Provinces of Cuba

Administratively, Cuba is divided into fourteen provinces and one special municipality not included in any province. In August 2010 it was approved by the Cuban National Assembly, to split Havana province in two new provinces: Artemisa (which incorporates the 3 eastern municipalities of the neighbour Pinar del Río) and Mayabeque. The new provinces will start functioning from January 1st, 2011. Havana city Province (Ciudad de La Habana) will them recover its original name: La Habana.

Contents

List of provinces

Isla
de la
Juventud
Pinar
del Río
La Habana
Ciudad de La
Habana
Matanzas
Cienfuegos
Villa
Clara
Sancti
Spíritus
Ciego de
Ávila
Camagüey
Las
Tunas
Granma
Holguín
Santiago
de Cuba
Guantánamo
Provinces of Cuba

From west to east, Cuba's provinces are:

  1. Pinar del Río
  2. La Habana (to be replaced starting from January 1st, 2011 by Artemisa and Mayabeque)
  3. Ciudad de La Habana (to be renamed to La Habana)
  4. Matanzas
  5. Cienfuegos
  6. Villa Clara
  7. Sancti Spíritus
  8. Ciego de Ávila
  9. Camagüey
  10. Las Tunas
  11. Granma
  12. Holguín
  13. Santiago de Cuba
  14. Guantánamo

Cuba's "special municipality" is the Isla de la Juventud ("Island of Youth"), known until the 1970s as the Isla de Pinos ("Isle of Pines") and previously as "Evangelista", "Isle of Santiago" and "Isle of Parrots".

History

CubaSubdivisions1.png

Prior to 1976, Cuba was divided into the following provinces (from west to east):

  1. Pinar del Río
  2. La Habana, contained the present day province of La Habana and included the city of Havana
  3. Matanzas
  4. Las Villas (before 1940, "Santa Clara"), contained the present day provinces of Cienfuegos, Villa Clara and Sancti Spíritus
  5. Camagüey (before 1899, "Puerto Príncipe"), contained the present day provinces of Camagüey and Ciego de Ávila
  6. Oriente (before 1905, "Santiago de Cuba"), contained the present day provinces of Las Tunas, Granma, Holguín, Santiago de Cuba and Guantánamo

Demographics

Pop. = Population. Source: Cuba census 2002 [1]

Province Capital Pop. (2005) Pop. (%) Area (km²) Area (%) Density
Camagüey Camagüey &0000000000784178000000784,178 7.02 &000000000001413400000014,134 13.2 50.22
Ciego de Ávila Ciego de Ávila &0000000000411766000000411,766 3.68 &00000000000059620000005,962 5.6 60.70
Cienfuegos Cienfuegos &0000000000395183000000395,183 3.54 &00000000000041490000004,149 3.9 94.54
Ciudad de la Habana     Havana &00000000023280000000002,328,000 19.70 740 0.7 &00000000000030534899993,053.49
Granma Bayamo &0000000000822452000000822,452 7.36 &00000000000084520000008,452 7.9 98.20
Guantánamo Guantánamo &0000000000507118000000507,118 4.54 &00000000000063660000006,366 6.0 82.22
Holguín Holguín &00000000010213210000001,021,321 9.14 &00000000000091050000009,105 8.5 109.90
Isla de la Juventud Nueva Gerona &000000000008655900000086,559 0.77 &00000000000021990000002,199 2.1 35.78
La Habana Havana &0000000000711066000000711,066 6.36 &00000000000056690000005,669 5.3 124.06
Las Tunas Victoria de Las Tunas     &0000000000525485000000525,485 4.70 &00000000000063730000006,373 6.0 79.77
Matanzas Matanzas &0000000000670427000000670,427 6.00 &000000000001166900000011,669 10.0 56.80
Pinar del Río Pinar del Río &0000000000726574000000726,574 6.50 &000000000001086000000010,860 10.2 66.63
Sancti Spíritus Sancti Spíritus &0000000000460328000000460,328 4.12 &00000000000067370000006,737 6.3 68.33
Santiago de Cuba Santiago de Cuba &00000000010362810000001,036,281 9.27 &00000000000063430000006,343 5.9 168.32
Villa Clara Santa Clara &0000000000817395000000817,395 7.31 &00000000000080690000008,069 7.6 97.17
Cuba Havana &000000001117774300000011,177,743 &0000000000106827000000106,827 101.72

Presidents of the People's Power Provincial Assemblies

Presidents of the Provincial Assemblies of People's Power in each province in the country (Mayor).[2]

Province President of the Provincial Assembly
Camagüey Jesús Arturo García Collazo
Ciego de Ávila Agustín Gregorio Arza Pascual
Cienfuegos Rolando Díaz González
Ciudad de la Habana     Juan Contino Aslán
Granma Jesús Antonio Infante López
Guantánamo Luis Fernando Navarro Fernández
Holguín Alberto Olivera Fis
Isla de la Juventud Roberto Unger Pérez
La Habana Armando Cuellar Domínguez
Las Tunas Víctor Luis Rodríguez Carballosa
Matanzas Nilo Tomás Díaz Fundora
Pinar del Río Vidal Pérez Baños
Sancti Spíritus Fidel Pérez Luzbert
Santiago de Cuba Rolando Yero García
Villa Clara Alexander Rodriguez Rosada

See also

References

External links